Beautiful Chalet on Private Lake

5 Bedrooms 3.5 Bathrooms Sleeps 14 Rising Sun

Grace Woods is an exclusive, private retreat just outside Cincinnati. This dynamic 40-acre property surrounds a 5-acre lake with landscaped gardens, waterfalls and hiking trails.

The property is private, but has two other dwellings that share trails for hiking, lakes for swimming and fishing, a large campground for bonfires, tree swings, and barbeques.

This is the main house with 4 bedrooms, a bunkroom and 9 total beds. Guests will have complete access to a very large, covered dock.

Essentials

  • Air Conditioning
  • Bed Linens
  • Cable
  • Dryer
  • Essentials
  • Game Room
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Telephone
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Washer
  • Wireless Internet
  • Desk
  • Wifi
  • Free wifi
  • Wifi speed 25mbps
  • Wifi speed 50mbps
  • Wifi speed 100mbps
  • Wifi speed 250mbps
  • Wifi speed 500mbps
  • Office
  • Printer
  • Desk
  • Travel crib

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table

Attractions

  • Museums

Entertainment

  • Books
  • Games
  • Music Library
  • Stereo
  • Television
  • Books for kids
  • Smart TV

Facility

  • Free Parking

Location

  • Lake Front
  • Lake View
  • Water View

Outdoor

  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Lanai Gazebo Covered
  • Outdoor

Leisure

  • Gambling
  • Wildlife Viewing

Themes

  • Family
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01 02 03 04 05 06 07
$895
08
$895
09
$895
10
$895
11
$895
12
$895
13
$895
14
$895
15
$895
16
$895
17
$895
18
$895
19
$895
20
$895
21
$895
22
$895
23
$895
24
$895
25
$895
26
$895
27
$895
28
29 30 31        
January 2025
S M T W T F S
      01 02
$895
03
$895
04
$895
05
$895
06
$895
07
$895
08
$895
09
$895
10
$895
11
$895
12
$895
13
$895
14
$895
15
$895
16
$895
17
$895
18
$895
19
$895
20
$895
21
$895
22
$895
23
$895
24
$895
25
$895
26
$895
27
$895
28
$895
29
$895
30
$895
31
$895
 
February 2025
S M T W T F S
            01
$895
02
$895
03
$895
04
$895
05
$895
06
$895
07
$895
08
$895
09
$895
10
$895
11
$895
12
$895
13
$895
14
$895
15
$895
16
$895
17
$895
18
$895
19
$895
20
$895
21
$895
22
$895
23
$895
24
$895
25
$895
26
$895
27
$895
28
$895
 
March 2025
S M T W T F S
            01
$895
02
$895
03
$895
04
$895
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
December 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-15 2024-05-15 $895 Daily
2024-05-16 2024-05-16 $895 Daily
2024-05-17 2024-05-17 $895 Daily
2024-05-18 2024-05-18 $895 Daily
2024-05-19 2024-05-19 $895 Daily
2024-05-20 2024-05-20 $895 Daily
2024-05-21 2024-05-21 $895 Daily
2024-05-22 2024-05-22 $895 Daily
2024-05-23 2024-05-23 $895 Daily
2024-05-24 2024-05-24 $895 Daily
2024-05-25 2024-05-25 $895 Daily
2024-05-26 2024-05-26 $895 Daily
2024-05-27 2024-05-27 $895 Daily
2024-05-28 2024-05-28 $895 Daily
2024-05-29 2024-05-29 $895 Daily
2024-05-30 2024-05-30 $895 Daily
2024-05-31 2024-05-31 $895 Daily
2024-06-01 2024-06-01 $895 Daily
2024-06-02 2024-06-02 $895 Daily
2024-06-03 2024-06-03 $895 Daily
2024-06-04 2024-06-04 $895 Daily
2024-06-05 2024-06-05 $895 Daily
2024-06-06 2024-06-06 $895 Daily
2024-06-07 2024-06-07 $895 Daily
2024-06-08 2024-06-08 $895 Daily
2024-06-09 2024-06-09 $895 Daily
2024-06-10 2024-06-10 $895 Daily
2024-06-11 2024-06-11 $895 Daily
2024-06-12 2024-06-12 $895 Daily
2024-06-13 2024-06-13 $895 Daily
2024-06-14 2024-06-14 $895 Daily
2024-06-15 2024-06-15 $895 Daily
2024-06-16 2024-06-16 $895 Daily
2024-06-17 2024-06-17 $895 Daily
2024-06-18 2024-06-18 $895 Daily
2024-06-19 2024-06-19 $895 Daily
2024-06-20 2024-06-20 $895 Daily
2024-06-21 2024-06-21 $895 Daily
2024-06-22 2024-06-22 $895 Daily
2024-06-23 2024-06-23 $895 Daily
2024-06-24 2024-06-24 $895 Daily
2024-06-25 2024-06-25 $895 Daily
2024-06-26 2024-06-26 $895 Daily
2024-06-27 2024-06-27 $895 Daily
2024-06-28 2024-06-28 $895 Daily
2024-06-29 2024-06-29 $895 Daily
2024-06-30 2024-06-30 $895 Daily
2024-07-01 2024-07-01 $895 Daily
2024-07-02 2024-07-02 $895 Daily
2024-07-03 2024-07-03 $895 Daily
2024-07-04 2024-07-04 $895 Daily
2024-07-05 2024-07-05 $895 Daily
2024-07-06 2024-07-06 $895 Daily
2024-07-07 2024-07-07 $895 Daily
2024-07-08 2024-07-08 $895 Daily
2024-07-09 2024-07-09 $895 Daily
2024-07-10 2024-07-10 $895 Daily
2024-07-11 2024-07-11 $895 Daily
2024-07-12 2024-07-12 $895 Daily
2024-07-13 2024-07-13 $895 Daily
2024-07-14 2024-07-14 $895 Daily
2024-07-15 2024-07-15 $895 Daily
2024-07-16 2024-07-16 $895 Daily
2024-07-17 2024-07-17 $895 Daily
2024-07-18 2024-07-18 $895 Daily
2024-07-19 2024-07-19 $895 Daily
2024-07-20 2024-07-20 $895 Daily
2024-07-21 2024-07-21 $895 Daily
2024-07-22 2024-07-22 $895 Daily
2024-07-23 2024-07-23 $895 Daily
2024-07-24 2024-07-24 $895 Daily
2024-07-25 2024-07-25 $895 Daily
2024-07-26 2024-07-26 $895 Daily
2024-07-27 2024-07-27 $895 Daily
2024-07-28 2024-07-28 $895 Daily
2024-07-29 2024-07-29 $895 Daily
2024-07-30 2024-07-30 $895 Daily
2024-07-31 2024-07-31 $895 Daily
2024-08-01 2024-08-01 $895 Daily
2024-08-02 2024-08-02 $895 Daily
2024-08-03 2024-08-03 $895 Daily
2024-08-04 2024-08-04 $895 Daily
2024-08-05 2024-08-05 $895 Daily
2024-08-06 2024-08-06 $895 Daily
2024-08-07 2024-08-07 $895 Daily
2024-08-08 2024-08-08 $895 Daily
2024-08-09 2024-08-09 $895 Daily
2024-08-10 2024-08-10 $895 Daily
2024-08-11 2024-08-11 $895 Daily
2024-08-12 2024-08-12 $895 Daily
2024-08-13 2024-08-13 $895 Daily
2024-08-14 2024-08-14 $895 Daily
2024-08-15 2024-08-15 $895 Daily
2024-08-16 2024-08-16 $895 Daily
2024-08-17 2024-08-17 $895 Daily
2024-08-18 2024-08-18 $895 Daily
2024-08-19 2024-08-19 $895 Daily
2024-08-20 2024-08-20 $895 Daily
2024-08-21 2024-08-21 $895 Daily
2024-08-22 2024-08-22 $895 Daily
2024-08-23 2024-08-23 $895 Daily
2024-08-24 2024-08-24 $895 Daily
2024-08-25 2024-08-25 $895 Daily
2024-08-26 2024-08-26 $895 Daily
2024-08-27 2024-08-27 $895 Daily
2024-08-28 2024-08-28 $895 Daily
2024-08-29 2024-08-29 $895 Daily
2024-08-30 2024-08-30 $895 Daily
2024-08-31 2024-08-31 $895 Daily
2024-09-01 2024-09-01 $895 Daily
2024-09-02 2024-09-02 $895 Daily
2024-09-03 2024-09-03 $895 Daily
2024-09-04 2024-09-04 $895 Daily
2024-09-05 2024-09-05 $895 Daily
2024-09-06 2024-09-06 $895 Daily
2024-09-07 2024-09-07 $895 Daily
2024-09-08 2024-09-08 $895 Daily
2024-09-09 2024-09-09 $895 Daily
2024-09-10 2024-09-10 $895 Daily
2024-09-11 2024-09-11 $895 Daily
2024-09-12 2024-09-12 $895 Daily
2024-09-13 2024-09-13 $895 Daily
2024-09-14 2024-09-14 $895 Daily
2024-09-15 2024-09-15 $895 Daily
2024-09-16 2024-09-16 $895 Daily
2024-09-17 2024-09-17 $895 Daily
2024-09-18 2024-09-18 $895 Daily
2024-09-19 2024-09-19 $895 Daily
2024-09-20 2024-09-20 $895 Daily
2024-09-21 2024-09-21 $895 Daily
2024-09-22 2024-09-22 $895 Daily
2024-09-23 2024-09-23 $895 Daily
2024-09-24 2024-09-24 $895 Daily
2024-09-25 2024-09-25 $895 Daily
2024-09-26 2024-09-26 $895 Daily
2024-09-27 2024-09-27 $895 Daily
2024-09-28 2024-09-28 $895 Daily
2024-09-29 2024-09-29 $895 Daily
2024-09-30 2024-09-30 $895 Daily
2024-10-01 2024-10-01 $895 Daily
2024-10-02 2024-10-02 $895 Daily
2024-10-03 2024-10-03 $895 Daily
2024-10-04 2024-10-04 $895 Daily
2024-10-05 2024-10-05 $895 Daily
2024-10-06 2024-10-06 $895 Daily
2024-10-07 2024-10-07 $895 Daily
2024-10-08 2024-10-08 $895 Daily
2024-10-09 2024-10-09 $895 Daily
2024-10-10 2024-10-10 $895 Daily
2024-10-11 2024-10-11 $895 Daily
2024-10-12 2024-10-12 $895 Daily
2024-10-13 2024-10-13 $895 Daily
2024-10-14 2024-10-14 $895 Daily
2024-10-15 2024-10-15 $895 Daily
2024-10-16 2024-10-16 $895 Daily
2024-10-17 2024-10-17 $895 Daily
2024-10-18 2024-10-18 $895 Daily
2024-10-19 2024-10-19 $895 Daily
2024-10-20 2024-10-20 $895 Daily
2024-10-21 2024-10-21 $895 Daily
2024-10-22 2024-10-22 $895 Daily
2024-10-23 2024-10-23 $895 Daily
2024-10-24 2024-10-24 $895 Daily
2024-10-25 2024-10-25 $895 Daily
2024-10-26 2024-10-26 $895 Daily
2024-10-27 2024-10-27 $895 Daily
2024-10-28 2024-10-28 $895 Daily
2024-10-29 2024-10-29 $895 Daily
2024-10-30 2024-10-30 $895 Daily
2024-10-31 2024-10-31 $895 Daily
2024-11-01 2024-11-01 $895 Daily
2024-11-02 2024-11-02 $895 Daily
2024-11-03 2024-11-03 $895 Daily
2024-11-04 2024-11-04 $895 Daily
2024-11-05 2024-11-05 $895 Daily
2024-11-06 2024-11-06 $895 Daily
2024-11-07 2024-11-07 $895 Daily
2024-11-08 2024-11-08 $895 Daily
2024-11-09 2024-11-09 $895 Daily
2024-11-10 2024-11-10 $895 Daily
2024-11-11 2024-11-11 $895 Daily
2024-11-12 2024-11-12 $895 Daily
2024-11-13 2024-11-13 $895 Daily
2024-11-14 2024-11-14 $895 Daily
2024-11-15 2024-11-15 $895 Daily
2024-11-16 2024-11-16 $895 Daily
2024-11-17 2024-11-17 $895 Daily
2024-11-18 2024-11-18 $895 Daily
2024-11-19 2024-11-19 $895 Daily
2024-11-20 2024-11-20 $895 Daily
2024-11-21 2024-11-21 $895 Daily
2024-11-22 2024-11-22 $895 Daily
2024-11-23 2024-11-23 $895 Daily
2024-11-24 2024-11-24 $895 Daily
2024-11-25 2024-11-25 $895 Daily
2024-11-26 2024-11-26 $895 Daily
2024-11-27 2024-11-27 $895 Daily
2024-11-28 2024-11-28 $895 Daily
2024-11-29 2024-11-29 $895 Daily
2024-11-30 2024-11-30 $895 Daily
2024-12-01 2024-12-01 $895 Daily
2024-12-02 2024-12-02 $895 Daily
2024-12-03 2024-12-03 $895 Daily
2024-12-04 2024-12-04 $895 Daily
2024-12-05 2024-12-05 $895 Daily
2024-12-06 2024-12-06 $895 Daily
2024-12-07 2024-12-07 $895 Daily
2024-12-08 2024-12-08 $895 Daily
2024-12-09 2024-12-09 $895 Daily
2024-12-10 2024-12-10 $895 Daily
2024-12-11 2024-12-11 $895 Daily
2024-12-12 2024-12-12 $895 Daily
2024-12-13 2024-12-13 $895 Daily
2024-12-14 2024-12-14 $895 Daily
2024-12-15 2024-12-15 $895 Daily
2024-12-16 2024-12-16 $895 Daily
2024-12-17 2024-12-17 $895 Daily
2024-12-18 2024-12-18 $895 Daily
2024-12-19 2024-12-19 $895 Daily
2024-12-20 2024-12-20 $895 Daily
2024-12-21 2024-12-21 $895 Daily
2024-12-22 2024-12-22 $895 Daily
2024-12-23 2024-12-23 $895 Daily
2024-12-24 2024-12-24 $895 Daily
2024-12-25 2024-12-25 $895 Daily
2024-12-26 2024-12-26 $895 Daily
2024-12-27 2024-12-27 $895 Daily
2024-12-28 2024-12-28 $895 Daily
2024-12-29 2024-12-29 $895 Daily
2024-12-30 2024-12-30 $895 Daily
2024-12-31 2024-12-31 $895 Daily
2025-01-01 2025-01-01 $895 Daily
2025-01-02 2025-01-02 $895 Daily
2025-01-03 2025-01-03 $895 Daily
2025-01-04 2025-01-04 $895 Daily
2025-01-05 2025-01-05 $895 Daily
2025-01-06 2025-01-06 $895 Daily
2025-01-07 2025-01-07 $895 Daily
2025-01-08 2025-01-08 $895 Daily
2025-01-09 2025-01-09 $895 Daily
2025-01-10 2025-01-10 $895 Daily
2025-01-11 2025-01-11 $895 Daily
2025-01-12 2025-01-12 $895 Daily
2025-01-13 2025-01-13 $895 Daily
2025-01-14 2025-01-14 $895 Daily
2025-01-15 2025-01-15 $895 Daily
2025-01-16 2025-01-16 $895 Daily
2025-01-17 2025-01-17 $895 Daily
2025-01-18 2025-01-18 $895 Daily
2025-01-19 2025-01-19 $895 Daily
2025-01-20 2025-01-20 $895 Daily
2025-01-21 2025-01-21 $895 Daily
2025-01-22 2025-01-22 $895 Daily
2025-01-23 2025-01-23 $895 Daily
2025-01-24 2025-01-24 $895 Daily
2025-01-25 2025-01-25 $895 Daily
2025-01-26 2025-01-26 $895 Daily
2025-01-27 2025-01-27 $895 Daily
2025-01-28 2025-01-28 $895 Daily
2025-01-29 2025-01-29 $895 Daily
2025-01-30 2025-01-30 $895 Daily
2025-01-31 2025-01-31 $895 Daily
2025-02-01 2025-02-01 $895 Daily
2025-02-02 2025-02-02 $895 Daily
2025-02-03 2025-02-03 $895 Daily
2025-02-04 2025-02-04 $895 Daily
2025-02-05 2025-02-05 $895 Daily
2025-02-06 2025-02-06 $895 Daily
2025-02-07 2025-02-07 $895 Daily
2025-02-08 2025-02-08 $895 Daily
2025-02-09 2025-02-09 $895 Daily
2025-02-10 2025-02-10 $895 Daily
2025-02-11 2025-02-11 $895 Daily
2025-02-12 2025-02-12 $895 Daily
2025-02-13 2025-02-13 $895 Daily
2025-02-14 2025-02-14 $895 Daily
2025-02-15 2025-02-15 $895 Daily
2025-02-16 2025-02-16 $895 Daily
2025-02-17 2025-02-17 $895 Daily
2025-02-18 2025-02-18 $895 Daily
2025-02-19 2025-02-19 $895 Daily
2025-02-20 2025-02-20 $895 Daily
2025-02-21 2025-02-21 $895 Daily
2025-02-22 2025-02-22 $895 Daily
2025-02-23 2025-02-23 $895 Daily
2025-02-24 2025-02-24 $895 Daily
2025-02-25 2025-02-25 $895 Daily
2025-02-26 2025-02-26 $895 Daily
2025-02-27 2025-02-27 $895 Daily
2025-02-28 2025-02-28 $895 Daily
2025-03-01 2025-03-01 $895 Daily
2025-03-02 2025-03-02 $895 Daily
2025-03-03 2025-03-03 $895 Daily
2025-03-04 2025-03-04 $895 Daily

Check Availability

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print