Rustic Frontier Cabin and Grace Woods

2 Bedrooms 1 Bathrooms Sleeps 6 Rising Sun

Welcome to our family’s 40-acre wooded property, Grace Woods. This historic cabin was built in 1806 with ties to the American frontiersman, Buffalo Bill - the perfect balance of rustic & modern. Updated amenities provide comfortable accommodations and allow you to relax in the outdoors. Complimentary coffee and wine. Access to pond, hiking trails, campfire, tree swings, zip line, and more. Many guests visit the Ark Encounter, Creation Museum, or casinos. We look forward to hosting you!
The space
The cabin offers three beds. A queen bed is in the cabin’s main room and the other two full sized beds are in the loft.

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Wood Stove
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Wifi
  • Wifi speed 50mbps

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Area
  • Room
  • Toaster
  • Stove
  • Dining table

Attractions

  • Museums

Entertainment

  • Games

Facility

  • Free Parking

Location

  • Lake Front
  • Lake View
  • Water View

Leisure

  • Antiquing
  • Gambling

Outdoor

  • Deck Patio Uncovered
  • Kayak Canoe
  • Outdoor

Sports

  • Fishing

Themes

  • Family
  • Historic
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12
$200
13
$200
14
15
$200
16
$200
17
$200
18
$200
19
$200
20 21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
         
October 2024
S M T W T F S
    01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
27
$200
28
$200
29
$200
30
$200
31
$200
   
November 2024
S M T W T F S
          01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
December 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
29 30 31        
January 2025
S M T W T F S
      01 02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
 
February 2025
S M T W T F S
            01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
 
March 2025
S M T W T F S
            01
$200
02
$200
03
$200
04
$200
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-15 2024-05-15 $200 Daily
2024-05-16 2024-05-16 $200 Daily
2024-05-17 2024-05-17 $200 Daily
2024-05-18 2024-05-18 $200 Daily
2024-05-19 2024-05-19 $200 Daily
2024-05-20 2024-05-20 $200 Daily
2024-05-21 2024-05-21 $200 Daily
2024-05-22 2024-05-22 $200 Daily
2024-05-23 2024-05-23 $200 Daily
2024-05-24 2024-05-24 $200 Daily
2024-05-25 2024-05-25 $200 Daily
2024-05-26 2024-05-26 $200 Daily
2024-05-27 2024-05-27 $200 Daily
2024-05-28 2024-05-28 $200 Daily
2024-05-29 2024-05-29 $200 Daily
2024-05-30 2024-05-30 $200 Daily
2024-05-31 2024-05-31 $200 Daily
2024-06-01 2024-06-01 $200 Daily
2024-06-02 2024-06-02 $200 Daily
2024-06-03 2024-06-03 $200 Daily
2024-06-04 2024-06-04 $200 Daily
2024-06-05 2024-06-05 $200 Daily
2024-06-06 2024-06-06 $200 Daily
2024-06-07 2024-06-07 $200 Daily
2024-06-08 2024-06-08 $200 Daily
2024-06-09 2024-06-09 $200 Daily
2024-06-10 2024-06-10 $200 Daily
2024-06-11 2024-06-11 $200 Daily
2024-06-12 2024-06-12 $200 Daily
2024-06-13 2024-06-13 $200 Daily
2024-06-14 2024-06-14 $200 Daily
2024-06-15 2024-06-15 $200 Daily
2024-06-16 2024-06-16 $200 Daily
2024-06-17 2024-06-17 $200 Daily
2024-06-18 2024-06-18 $200 Daily
2024-06-19 2024-06-19 $200 Daily
2024-06-20 2024-06-20 $200 Daily
2024-06-21 2024-06-21 $200 Daily
2024-06-22 2024-06-22 $200 Daily
2024-06-23 2024-06-23 $200 Daily
2024-06-24 2024-06-24 $200 Daily
2024-06-25 2024-06-25 $200 Daily
2024-06-26 2024-06-26 $200 Daily
2024-06-27 2024-06-27 $200 Daily
2024-06-28 2024-06-28 $200 Daily
2024-06-29 2024-06-29 $200 Daily
2024-06-30 2024-06-30 $200 Daily
2024-07-01 2024-07-01 $200 Daily
2024-07-02 2024-07-02 $200 Daily
2024-07-03 2024-07-03 $200 Daily
2024-07-04 2024-07-04 $200 Daily
2024-07-05 2024-07-05 $200 Daily
2024-07-06 2024-07-06 $200 Daily
2024-07-07 2024-07-07 $200 Daily
2024-07-08 2024-07-08 $200 Daily
2024-07-09 2024-07-09 $200 Daily
2024-07-10 2024-07-10 $200 Daily
2024-07-11 2024-07-11 $200 Daily
2024-07-12 2024-07-12 $200 Daily
2024-07-13 2024-07-13 $200 Daily
2024-07-14 2024-07-14 $200 Daily
2024-07-15 2024-07-15 $200 Daily
2024-07-16 2024-07-16 $200 Daily
2024-07-17 2024-07-17 $200 Daily
2024-07-18 2024-07-18 $200 Daily
2024-07-19 2024-07-19 $200 Daily
2024-07-20 2024-07-20 $200 Daily
2024-07-21 2024-07-21 $200 Daily
2024-07-22 2024-07-22 $200 Daily
2024-07-23 2024-07-23 $200 Daily
2024-07-24 2024-07-24 $200 Daily
2024-07-25 2024-07-25 $200 Daily
2024-07-26 2024-07-26 $200 Daily
2024-07-27 2024-07-27 $200 Daily
2024-07-28 2024-07-28 $200 Daily
2024-07-29 2024-07-29 $200 Daily
2024-07-30 2024-07-30 $200 Daily
2024-07-31 2024-07-31 $200 Daily
2024-08-01 2024-08-01 $200 Daily
2024-08-02 2024-08-02 $200 Daily
2024-08-03 2024-08-03 $200 Daily
2024-08-04 2024-08-04 $200 Daily
2024-08-05 2024-08-05 $200 Daily
2024-08-06 2024-08-06 $200 Daily
2024-08-07 2024-08-07 $200 Daily
2024-08-08 2024-08-08 $200 Daily
2024-08-09 2024-08-09 $200 Daily
2024-08-10 2024-08-10 $200 Daily
2024-08-11 2024-08-11 $200 Daily
2024-08-12 2024-08-12 $200 Daily
2024-08-13 2024-08-13 $200 Daily
2024-08-14 2024-08-14 $200 Daily
2024-08-15 2024-08-15 $200 Daily
2024-08-16 2024-08-16 $200 Daily
2024-08-17 2024-08-17 $200 Daily
2024-08-18 2024-08-18 $200 Daily
2024-08-19 2024-08-19 $200 Daily
2024-08-20 2024-08-20 $200 Daily
2024-08-21 2024-08-21 $200 Daily
2024-08-22 2024-08-22 $200 Daily
2024-08-23 2024-08-23 $200 Daily
2024-08-24 2024-08-24 $200 Daily
2024-08-25 2024-08-25 $200 Daily
2024-08-26 2024-08-26 $200 Daily
2024-08-27 2024-08-27 $200 Daily
2024-08-28 2024-08-28 $200 Daily
2024-08-29 2024-08-29 $200 Daily
2024-08-30 2024-08-30 $200 Daily
2024-08-31 2024-08-31 $200 Daily
2024-09-01 2024-09-01 $200 Daily
2024-09-02 2024-09-02 $200 Daily
2024-09-03 2024-09-03 $200 Daily
2024-09-04 2024-09-04 $200 Daily
2024-09-05 2024-09-05 $200 Daily
2024-09-06 2024-09-06 $200 Daily
2024-09-07 2024-09-07 $200 Daily
2024-09-08 2024-09-08 $200 Daily
2024-09-09 2024-09-09 $200 Daily
2024-09-10 2024-09-10 $200 Daily
2024-09-11 2024-09-11 $200 Daily
2024-09-12 2024-09-12 $200 Daily
2024-09-13 2024-09-13 $200 Daily
2024-09-14 2024-09-14 $200 Daily
2024-09-15 2024-09-15 $200 Daily
2024-09-16 2024-09-16 $200 Daily
2024-09-17 2024-09-17 $200 Daily
2024-09-18 2024-09-18 $200 Daily
2024-09-19 2024-09-19 $200 Daily
2024-09-20 2024-09-20 $200 Daily
2024-09-21 2024-09-21 $200 Daily
2024-09-22 2024-09-22 $200 Daily
2024-09-23 2024-09-23 $200 Daily
2024-09-24 2024-09-24 $200 Daily
2024-09-25 2024-09-25 $200 Daily
2024-09-26 2024-09-26 $200 Daily
2024-09-27 2024-09-27 $200 Daily
2024-09-28 2024-09-28 $200 Daily
2024-09-29 2024-09-29 $200 Daily
2024-09-30 2024-09-30 $200 Daily
2024-10-01 2024-10-01 $200 Daily
2024-10-02 2024-10-02 $200 Daily
2024-10-03 2024-10-03 $200 Daily
2024-10-04 2024-10-04 $200 Daily
2024-10-05 2024-10-05 $200 Daily
2024-10-06 2024-10-06 $200 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $200 Daily
2024-10-09 2024-10-09 $200 Daily
2024-10-10 2024-10-10 $200 Daily
2024-10-11 2024-10-11 $200 Daily
2024-10-12 2024-10-12 $200 Daily
2024-10-13 2024-10-13 $200 Daily
2024-10-14 2024-10-14 $200 Daily
2024-10-15 2024-10-15 $200 Daily
2024-10-16 2024-10-16 $200 Daily
2024-10-17 2024-10-17 $200 Daily
2024-10-18 2024-10-18 $200 Daily
2024-10-19 2024-10-19 $200 Daily
2024-10-20 2024-10-20 $200 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $200 Daily
2024-10-23 2024-10-23 $200 Daily
2024-10-24 2024-10-24 $200 Daily
2024-10-25 2024-10-25 $200 Daily
2024-10-26 2024-10-26 $200 Daily
2024-10-27 2024-10-27 $200 Daily
2024-10-28 2024-10-28 $200 Daily
2024-10-29 2024-10-29 $200 Daily
2024-10-30 2024-10-30 $200 Daily
2024-10-31 2024-10-31 $200 Daily
2024-11-01 2024-11-01 $200 Daily
2024-11-02 2024-11-02 $200 Daily
2024-11-03 2024-11-03 $200 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $200 Daily
2024-11-09 2024-11-09 $200 Daily
2024-11-10 2024-11-10 $200 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $200 Daily
2024-11-16 2024-11-16 $200 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $200 Daily
2024-11-23 2024-11-23 $200 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $200 Daily
2024-11-28 2024-11-28 $200 Daily
2024-11-29 2024-11-29 $200 Daily
2024-11-30 2024-11-30 $200 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $200 Daily
2024-12-07 2024-12-07 $200 Daily
2024-12-08 2024-12-08 $200 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $200 Daily
2024-12-14 2024-12-14 $200 Daily
2024-12-15 2024-12-15 $200 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $200 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $200 Daily
2024-12-28 2024-12-28 $200 Daily
2024-12-29 2024-12-29 $200 Daily
2024-12-30 2024-12-30 $200 Daily
2024-12-31 2024-12-31 $200 Daily
2025-01-01 2025-01-01 $200 Daily
2025-01-02 2025-01-02 $200 Daily
2025-01-03 2025-01-03 $200 Daily
2025-01-04 2025-01-04 $200 Daily
2025-01-05 2025-01-05 $200 Daily
2025-01-06 2025-01-06 $200 Daily
2025-01-07 2025-01-07 $200 Daily
2025-01-08 2025-01-08 $200 Daily
2025-01-09 2025-01-09 $200 Daily
2025-01-10 2025-01-10 $200 Daily
2025-01-11 2025-01-11 $200 Daily
2025-01-12 2025-01-12 $200 Daily
2025-01-13 2025-01-13 $200 Daily
2025-01-14 2025-01-14 $200 Daily
2025-01-15 2025-01-15 $200 Daily
2025-01-16 2025-01-16 $200 Daily
2025-01-17 2025-01-17 $200 Daily
2025-01-18 2025-01-18 $200 Daily
2025-01-19 2025-01-19 $200 Daily
2025-01-20 2025-01-20 $200 Daily
2025-01-21 2025-01-21 $200 Daily
2025-01-22 2025-01-22 $200 Daily
2025-01-23 2025-01-23 $200 Daily
2025-01-24 2025-01-24 $200 Daily
2025-01-25 2025-01-25 $200 Daily
2025-01-26 2025-01-26 $200 Daily
2025-01-27 2025-01-27 $200 Daily
2025-01-28 2025-01-28 $200 Daily
2025-01-29 2025-01-29 $200 Daily
2025-01-30 2025-01-30 $200 Daily
2025-01-31 2025-01-31 $200 Daily
2025-02-01 2025-02-01 $200 Daily
2025-02-02 2025-02-02 $200 Daily
2025-02-03 2025-02-03 $200 Daily
2025-02-04 2025-02-04 $200 Daily
2025-02-05 2025-02-05 $200 Daily
2025-02-06 2025-02-06 $200 Daily
2025-02-07 2025-02-07 $200 Daily
2025-02-08 2025-02-08 $200 Daily
2025-02-09 2025-02-09 $200 Daily
2025-02-10 2025-02-10 $200 Daily
2025-02-11 2025-02-11 $200 Daily
2025-02-12 2025-02-12 $200 Daily
2025-02-13 2025-02-13 $200 Daily
2025-02-14 2025-02-14 $200 Daily
2025-02-15 2025-02-15 $200 Daily
2025-02-16 2025-02-16 $200 Daily
2025-02-17 2025-02-17 $200 Daily
2025-02-18 2025-02-18 $200 Daily
2025-02-19 2025-02-19 $200 Daily
2025-02-20 2025-02-20 $200 Daily
2025-02-21 2025-02-21 $200 Daily
2025-02-22 2025-02-22 $200 Daily
2025-02-23 2025-02-23 $200 Daily
2025-02-24 2025-02-24 $200 Daily
2025-02-25 2025-02-25 $200 Daily
2025-02-26 2025-02-26 $200 Daily
2025-02-27 2025-02-27 $200 Daily
2025-02-28 2025-02-28 $200 Daily
2025-03-01 2025-03-01 $200 Daily
2025-03-02 2025-03-02 $200 Daily
2025-03-03 2025-03-03 $200 Daily
2025-03-04 2025-03-04 $200 Daily

Check Availability

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print